<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Would never have thought&#8230;</title>
	<atom:link href="http://www.esinner.com/2005/04/12/would-never-have-thought/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.esinner.com/2005/04/12/would-never-have-thought/</link>
	<description>Journey of a sinner, saved by grace.</description>
	<lastBuildDate>Tue, 09 Mar 2010 09:38:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Fiona</title>
		<link>http://www.esinner.com/2005/04/12/would-never-have-thought/comment-page-1/#comment-1264</link>
		<dc:creator>Fiona</dc:creator>
		<pubDate>Thu, 14 Apr 2005 02:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.esinner.com/2005/04/12/would-never-have-thought/#comment-1264</guid>
		<description>Definitely what Dan said. It&#039;s mainly sheer laziness. I know a few people who read my site, and not one of them have commented. There seem to be plenty of lurkers out there in blog world. :)</description>
		<content:encoded><![CDATA[<p>Definitely what Dan said. It&#8217;s mainly sheer laziness. I know a few people who read my site, and not one of them have commented. There seem to be plenty of lurkers out there in blog world. <img src='http://www.esinner.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan B</title>
		<link>http://www.esinner.com/2005/04/12/would-never-have-thought/comment-page-1/#comment-1263</link>
		<dc:creator>Dan B</dc:creator>
		<pubDate>Wed, 13 Apr 2005 14:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.esinner.com/2005/04/12/would-never-have-thought/#comment-1263</guid>
		<description>If 99% of people don&#039;t comment, could it  have nothing to do with how good/bad your website is, and more to do with people being lazy and not bothering. I know that when I read most of your posts, I enjoy them and agree with them and leave it at that. Mainly because I have hardly any time anymore. I don&#039;t think you can read into the stats anythin to say thet you mustn&#039;t be a good writer or whatever. If it counts, I thnk you&#039;re an excellent writer mate. </description>
		<content:encoded><![CDATA[<p>If 99% of people don&#8217;t comment, could it  have nothing to do with how good/bad your website is, and more to do with people being lazy and not bothering. I know that when I read most of your posts, I enjoy them and agree with them and leave it at that. Mainly because I have hardly any time anymore. I don&#8217;t think you can read into the stats anythin to say thet you mustn&#8217;t be a good writer or whatever. If it counts, I thnk you&#8217;re an excellent writer mate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.esinner.com/2005/04/12/would-never-have-thought/comment-page-1/#comment-1262</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Wed, 13 Apr 2005 06:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.esinner.com/2005/04/12/would-never-have-thought/#comment-1262</guid>
		<description>Of the 31587 hits on eSinner.com in March, only 3668 of those page hits were from search engines. This 30k plus page hits figure doesn&#039;t include the 15917 hits I received from unknown sources whose IP addresses were not resolvable and hence weren&#039;t used as meaningful data.

So to answer your question, the most generous of figures indicates that at most only 11% of my site traffic is contributed by search engines, while it&#039;s more likely to be closer to 7% of my total traffic when all the data is analysed.</description>
		<content:encoded><![CDATA[<p>Of the 31587 hits on eSinner.com in March, only 3668 of those page hits were from search engines. This 30k plus page hits figure doesn&#8217;t include the 15917 hits I received from unknown sources whose IP addresses were not resolvable and hence weren&#8217;t used as meaningful data.</p>
<p>So to answer your question, the most generous of figures indicates that at most only 11% of my site traffic is contributed by search engines, while it&#8217;s more likely to be closer to 7% of my total traffic when all the data is analysed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.esinner.com/2005/04/12/would-never-have-thought/comment-page-1/#comment-1261</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Wed, 13 Apr 2005 06:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.esinner.com/2005/04/12/would-never-have-thought/#comment-1261</guid>
		<description>Nice :D

How many of the hits are search engines, though? Roughly 50% of the nearly 2000 hits on my site are search engines :(

One of my clients sites gets indexed by yahoo constantly - get about 6-10 hits a day from different google bots.</description>
		<content:encoded><![CDATA[<p>Nice <img src='http://www.esinner.com/wp/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>How many of the hits are search engines, though? Roughly 50% of the nearly 2000 hits on my site are search engines <img src='http://www.esinner.com/wp/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>One of my clients sites gets indexed by yahoo constantly &#8211; get about 6-10 hits a day from different google bots.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.esinner.com/2005/04/12/would-never-have-thought/comment-page-1/#comment-1260</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Tue, 12 Apr 2005 15:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.esinner.com/2005/04/12/would-never-have-thought/#comment-1260</guid>
		<description>Yup, I agree with what the women said.. I agree silently 99% of the time so that they don&#039;t expect the 1% when I actually inject an independant opinion... *grin*
It&#039;s amazing how much traffic actually visits weblogs, between spiders, and google searches and blog directories - not to mention services like blog explosion. It&#039;s unfortunate there isn&#039;t a sure fire way of getting an opinion, an expression of support, like a rating, out of every visitor. I know alot of entries don&#039;t warrant comments, yet many I still like and enjoy. </description>
		<content:encoded><![CDATA[<p>Yup, I agree with what the women said.. I agree silently 99% of the time so that they don&#8217;t expect the 1% when I actually inject an independant opinion&#8230; *grin*<br />
It&#8217;s amazing how much traffic actually visits weblogs, between spiders, and google searches and blog directories &#8211; not to mention services like blog explosion. It&#8217;s unfortunate there isn&#8217;t a sure fire way of getting an opinion, an expression of support, like a rating, out of every visitor. I know alot of entries don&#8217;t warrant comments, yet many I still like and enjoy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

